Fees SY. 2022-2023
Tuition, Miscellaneous & Other Related Fees
( IBED -Modified Hybrid )
Fees | Nursery (Modified Hybrid Only) |
Kinder | Grade 1 – 10 |
Tuition Fee (Whole Year) | ₱12,476.62 | ₱12,476.62 | ₱ 14,132.75 |
Total Miscellaneous Fees | ₱806.61 | ₱ 806.61 | ₱ 958.35 |
Total Other Related Fees | ₱4,544.46 | ₱ 5,409.46 | ₱ 7,514.86 |
Subtotal | ₱17,827.69 | ₱18,692.69 | ₱ 22,605.96 |
Book Fees | – | – | – |
Total Fees: Whole Year | ₱17,827.69 | ₱18,692.69 | ₱ 22,605.96 |
Upon Enrolment | ₱ 3,000.00 | ₱3,000.00 | ₱ 3,000.00 |
ESC students less ₱9,000 Pesos for the tuition fees. (Grade 7 – 10 Only)
Tuition, Miscellaneous & Other Related Fees
( IBED – Online )
Fees | Kinder | Grade 1 – 10 |
Tuition Fee (Whole Year) | ₱ 12,476.62 | ₱ 14,132.75 |
Total Miscellaneous Fees | ₱ 806.61 | ₱ 958.35 |
Total Other Related Fees | ₱ 3,294.46 | ₱ 6,481.70 |
Subtotal | ₱ 16,577.69 | ₱ 21,572.80 |
Book Fees | – | – |
Total Fees: Whole Year | ₱ 16,577.69 | ₱ 21,572.80 |
Upon Enrolment | ₱ 3,000.00 | ₱ 3,000.00 |
ESC students less ₱ 9,000 Pesos for the tuition fees. (Grade 7 – 10 Only)
Senior High School – Online
Tuition, Miscellaneous & Other Related Fees
( SHS – Online )
Fees | All Tracks |
Tuition Fee (Whole Year) | ₱ 17,500.00 |
Total Miscellaneous Fees | ₱ 1,150.00 |
Total Other Related Fees | ₱ 5,321.06 |
Total Fees: Whole Year | ₱ 23,971.06 |
Students from private school under voucher program will still have to pay ₱3500
Senior High School – Modified Hybrid
Tuition, Miscellaneous & Other Related Fees
( SHS – Modified Hybrid )
Fees | All Tracks |
Tuition Fee (Whole Year) | ₱ 17,500.00 |
Total Miscellaneous Fees | ₱ 1,150.00 |
Total Other Related Fees | ₱ 4,771.06 |
Total Fees: Whole Year | ₱ 23,421.06 |
Students from private school under voucher program will still have to pay ₱3500